Player Duel Ranking

Top 100 duelists on Mercury (max 100). Filter below to search.

Rank Player Name Duel Win Lose Duel
Rank 1 EvilRyu 2,774 88
Rank 2 McaLL 2,637 610
Rank 3 BRAVX 2,502 10
4 Blaze 1,056 40
5 ktraxy 1,019 56
6 FAVELADOO 744 495
7 MAZINO 641 279
8 LuffY 576 241
9 Cooldown 546 449
10 KAFUMANGO 481 1,032
11 IlikeZ 454 523
12 Warpath 404 0
13 hhmm 375 175
14 SURVIVAL 365 167
15 dewaperang 330 142
16 xCEO 327 253
17 Hibixby 306 5
18 Zoldyck 305 221
19 Stella 304 139
20 AYLA 293 349
21 Rayleigh 274 448
22 Monarch 266 365
23 Crash 265 240
24 Horus 260 326
25 Thanatos 229 181
26 TOMY 226 65
27 Bikodu 219 147
28 Sukuna 208 251
29 THOR 205 195
30 Dominion 202 39
31 xN3poata 196 95
32 NEO3535 195 59
33 NEO8989 183 99
34 Fluior 174 253
35 Falcon 169 19
36 Osiris 159 68
37 Lexo 158 53
38 SonGoku 155 504
39 Behemoth 149 148
40 RUDE 139 8
41 Vampira 135 69
42 FAVELADO 133 139
43 DECO 118 218
44 BUGS 112 2
45 Velaryon 108 135
46 Shiryu 107 2,640
47 Voldemort 102 89
48 Chucky 92 129
49 Never 90 43
50 Skol 86 66
51 NEO6231 80 53
52 DarkMaok 77 52
53 Impervius 77 73
54 LOKO 76 114
55 Sauron 75 37
56 MeegaZord 73 12
57 Hercules 71 23
58 Beerus 69 117
59 AngelOfDeath 67 114
60 RPG1 66 39
61 Valkyrie 59 41
62 GFelix 59 67
63 Amnezia 54 160
64 BAIXO 54 1,001
65 TheDark 52 120
66 Luuck 49 36
67 stzin 47 80
68 Karaka 47 2,079
69 VIVIA 47 313
70 SAMSUNG 45 120
71 Devastator 45 41
72 Paki 44 60
73 NEO9988 44 10
74 Nemo 42 46
75 Ahin 42 6
76 Jupiter 42 24
77 Draco 40 416
78 LEESIN 36 52
79 VeNoN 34 58
80 Jotinha 33 98
81 Woami 33 11
82 DIVER 33 71
83 DarkFairy 32 52
84 Souza 30 3
85 Tyrant 28 94
86 NEO1632 27 50
87 farmer 27 67
88 Malvado 25 12
89 Demolition 25 175
90 SerraMalte 24 48
91 Klaus 24 42
92 NEO5279 24 116
93 Divino 23 73
94 DewaMabok 22 89
95 DeadlySins 21 23
96 Skyline 19 13
97 SouCharada 19 9
98 Doombringer 19 8
99 ScorpioN 19 72
100 pakEKO 19 88

Ranking data is cached for security and performance. Refresh interval: 1 hour.
Last update: Nov 17, 14:58 · Next refresh in pending — open the home page or click Update Top Player