Guild Ranking

Top 69 guilds on Mercury (max 100). Filter below to search.

Rank Guild Name Points Level
Rank 1 DragonBall 167,340 2
Rank 2 GhostBusteR 42,941 1
Rank 3 ARMAGEDOM 42,528 2
4 KissMyAss 31,071 1
5 DarkEmpire 25,555 1
6 LonelyEmpire 23,850 1
7 ForFun 14,838 1
8 Kaos 13,002 1
9 Superbulls 10,908 1
10 KAOS 7,065 1
11 OnePieCe 5,938 1
12 Vengeance 3,761 1
13 Ragnarok 3,356 1
14 ALLSTAR 2,969 1
15 Aventureiros 2,897 1
16 WarlordS 2,661 1
17 Brotherhood 2,513 1
18 TopSecret 2,062 1
19 Avengers 1,968 1
20 HOME 1,964 1
21 KissMyPepek 1,806 1
22 UpNormaL 947 1
23 RevolutionArmy 911 1
24 Euphoria 750 1
25 Hunters 494 1
26 Hyggetrollz 350 1
27 BlackList 276 1
28 FairyTale 275 1
29 RoyalTeaParty 250 1
30 SupermanIsDead 248 1
31 BadboY 200 1
32 Heineken 150 1
33 TyraeL 114 1
34 Lucky 100 1
35 NONGSHIM 100 1
36 Templarios 100 1
37 SoloLeveling 100 1
38 StarLight 93 1
39 TheSlayers 54 1
40 *NewSLOWMOTION* 50 1
41 LukaDoncic 50 1
42 OxygeN 50 1
43 Smegheads 0 1
44 Solo 0 1
45 Aegis 0 1
46 NEVER 0 1
47 Unlucky 0 1
48 Evolution 0 1
49 KARMA 0 1
50 Valhalla 0 1
51 ¶ó±×ÇÏÀÓ -50 1
52 Universe -100 1
53 TheOtherSide -100 1
54 SLOWMOTION -100 1
55 Cervejaria -106 1
56 LORDS -108 1
57 liuyun -150 1
58 Hobo -200 1
59 OutLaw -250 1
60 Veteranos -300 1
61 ITAPEVI -350 1
62 HolyMages -500 1
63 DRAGONBALL -500 1
64 CasterlyRock -698 1
65 GameOver -725 1
66 Lannister -1,106 1
67 MadeInBrasiL -1,153 1
68 OnePiece -1,506 1
69 DominiosHolocaust -3,982 1

Ranking data is cached for security and performance. Refresh interval: 1 hour.
Last update: Nov 17, 14:58 · Next refresh in pending — open the home page or click Update Top Player